When you have logged in the application Web, The following is a brief explanation regarding Menu Bar which is on the left side of your screen.
Group | Menu | Sub Menu | Information |
---|---|---|---|
TOOLS | Collapse / Expand Menu Bar | Button for hide or bring up the name of each icon in the Menu Bar. | |
Home | Contained view summary of data information about employees which is made into daily graphs, per month to per year and To create employee data latest, edit employee data if there are changes, Admin can also withdraw all employee data that has been entered record by application. | ||
People & Structure | Registering a Company, Location Group, Location, Grade, Job Family, Job, Organization Level, Organization, Position Level, Position in the company that will be associated with employees and To create employee data latest, edit employee data if there are changes, Admin can also withdraw all employee data that has been entered record by application. | ||
Recruitment | Used for processing partner/employee data who will join. | ||
Time & Absence | Used if you want to create special schedule employees come to work and leave to work and Use it if you want to create types roll call employee. | ||
Compensation & Benefit | Useful to give allowance to employees, to provide details loan available which will later be used for loans to employees, to provide details financial costs available which will later be used to run a project, Setup kategori business trip, and Managing employee Starpoint points. | ||
Facilities | Useful for recording component types company assets which are available and can later be used by employees and are useful for recording room provided by the company for work purposes and can later be used for employees. | ||
Transaction | Display containing summary information transaction employee submissions made into the form list. | ||
Performance & Development | Useful as target data, target or objective determined by a company which contains values and norms that need to be implemented together. Used if you need data in the form of work results in quality and quantity that will be achieved by employees in carrying out their duties. Setup rating model for competency. Manage employee assessments. | ||
Checklist & Surveys | Useful as group data task or task established so that employees can complete accordingly target and Useful as a group question which is prepared to obtain the necessary information from a number of employees to support the effectiveness of the company's interests. | ||
Payroll | Represents system administration of salary calculations and employee deductions which must be paid based on the regulations stated in-setup by the company. | ||
Tools | Use it if you want meng-setup menus which is on StarConnect Web. Use it if you want restrict user access based on User and Use if you want to create one licensing and you can also make changes to these permissions based on type. |
Read Also :
– How to Manage Account Profiles
– Sa glance at the Dashboard Menu
– How to Manage Employee Data