When you want grouping employees which can access certain menus, You can do that by following the steps below :
- On the Menu Security → Select Eligibility Profiles.
- Click the button New to register Eligibility Profiles in the Security menu.
- Fill in the section General with the type of Eligibility Profiles you want to display.
No | Feature | Information |
1 | Name | Filled with no Eligibility Profiles. |
2 | Description | Filled with description Eligibility Profiles. |
3 | Active | • Click Yes, if the Eligibility Profiles type is still active and processed in system. • Click No, if the Eligibility Profiles type is already in place not active, then the Eligibility Profiles type will be automatic lost in another menu. |
- In part Criteria, click the button “Add”, then fill in the criteria grouping data for employees who can access certain menus.
No | Feature | Information |
1 | Active | • Click Yes, if the Eligibility Profile details for Security are still there active and processed in system. • Click No, if the Eligibility Profile details for Security are complete not active, then the detailed Eligibility Profile data for Security will be automatic lost in another menu. |
2 | Name | Filled no Eligibility Profile for Security employees. |
3 | Marital Status | Filled with details marital status which will be included in the Eligibility Profile. |
4 | Age | Filled with details age which will be included in the Eligibility Profile. |
5 | Location Group | Filled with details Location Group which will be included in the Eligibility Profile, in the form of LOV. |
6 | Job Family | Filled with details Job Family which will be included in the Eligibility Profile, in the form of LOV. |
7 | Organization Level | Filled with details Organization Level which will be included in the Eligibility Profile, in the form of LOV. |
8 | Position Level | Filled with details Position Level which will be included in the Eligibility Profile, in the form of LOV. |
9 | Grade | Filled with details Grade which will be included in the Eligibility Profile, in the form of LOV. |
10 | Employment Type | Filled with details Employment Type which will be included in the Eligibility Profile, in the form of LOV. |
11 | Gender | Filled with details gender which will be included in the Eligibility Profile, in the form of LOV. |
12 | Religion | Filled with details religion which will be included in the Eligibility Profile, in the form of LOV. |
13 | Company | Filled with details Company which will be included in the Eligibility Profile, in the form of LOV. |
14 | Location | Filled with details Location which will be included in the Eligibility Profile, in the form of LOV. |
15 | Job | Filled with details Job which will be included in the Eligibility Profile, in the form of LOV. |
16 | Organization | Filled with details Organization which will be included in the Eligibility Profile, in the form of LOV. |
17 | Position | Filled with details Position which will be included in the Eligibility Profile, in the form of LOV. |
18 | Length of Services | Filled with details minimum working hours Eligible employees are included in the Eligibility Profile, in the form of LOV. |
19 | Payroll | Filled with details Payroll which will be included in the Eligibility Profile, in the form of LOV. |
Do save with a click button “Save Changes” in the detailed Criteria section first, then continue by filling in the other complete Eligibility Profiles data.
- If you have entered all the Eligibility Profiles information, then the final step is to do it save with a click button “Submit” at the very bottom of the Eligibility Profiles page.
Read Also :
– How to Register Access Rights for Certain Roles
– How to Determine Employee/User Access Rights