Version 1.4.3
No | Update | Description |
---|---|---|
1 | New Feature : Add Face Recognition | Now we can detect your faces and recognize facial features in StarConnect! Facial Recognition is a solution that makes it easier for you to take a photo to Check In and Out |
2 | Improved performance stability and bug fixes |
Version 1.4.2
No | Update | Description |
---|---|---|
1 | Improved performance stability and bug fixes |
Version 1.4.1
No | Update | Description |
---|---|---|
1 | Improved performance stability and bug fixes |
Version 1.4.0
No | Update | Description |
---|---|---|
1 | Update Feature : Benefit | Also improving menu for Benefit with more type |
2 | New Feature : Add SFTP Information to License Page | Now you secure your website from various digital threats. |
3 | Update Menu : Perfomance | You can assess the team’s performance on 360 Performance Management Web for Performance feature |
4 | Improved performance stability and bug fixes |
Version 1.3.5
No | Update | Description |
---|---|---|
1 | Improved performance stability and bug fixes |
Version 1.3.4
No | Update | Description |
---|---|---|
1 | Improved performance stability and bug fixes |
Version 1.3.3
No | Update | Description |
---|---|---|
1 | Update Feature : Weather Information | Access current weather data for any location including over 200,000 cities! |
2 | New Feature : Add Attendance for Workspace | Now you can set attendance in workspace independently. |
3 | Update Menu : Recruitment Portal | We have Recruitment Portal to see the vacancies we are currently opening |
4 | Improved performance stability and bug fixes |
Version 1.3.2
No | Update | Description |
---|---|---|
1 | Improved performance stability and bug fixes |
Version 1.3.1
No | Update | Description |
---|---|---|
1 | Update Menu : UI UX Enhancement | We improving the look and feel of an existing StarConnect apps to create a more engaging and user-friendly experience |
2 | New Menu : Business Trip | Traveling for business? Here are the features that can help you manage business trip safely, efficiently, and cost-effectively |
3 | New Feature : Weather | Access current weather data for any location! |
4 | Update Feature : Salary Slip Documents & 1721A | We protect Salary Slip Documents & 1721A1 more strictly |
5 | Update Feature : Payroll & Result performance | improving the look for a user-friendly experience and better Payroll & Result performance |
Version 1.3.0
No | Update | Description |
---|---|---|
1 | Update Feature : Theme | We provide a new theme in welcoming Eid Al-Fitr, celebrate this blissful Eid with StarConnect! |
2 | Update Feature : Icon | To meet user-friendliness, we updated the icon on each menu to make it look fresher and more unique |
3 | Improved performance and bugs fixes |
Version 1.2.9
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.2.8
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.2.7
No | Update | Description |
---|---|---|
1 | New Feature : Greetings | Luckily, the StarConnect comes o the rescue with automated birthday and work anniversary notification, make your special day start by accessing Starconnect to get the pop up notification! |
2 | New Menu : Voice Of Employee | Don’t worry if something happens to you, you can say all unwanted things happen like violations or feedback in the corporate environment |
3 | Update Feature: Multi Profile Login | Multi Profile features can accessing the app in more than 1 correct profile and making sure you don’t open the wrong profile at work |
Version 1.2.6
No | Update | Description |
---|---|---|
1 | New Feature : Compensation Change | If you’re looking for a way to improve your team’s benefit, this is the right feature for you |
2 | New Feature : Multi Attachment | Now you’re able to insert multiple attachments in every submission |
3 | Update Feature: News Feed, Home | We improve design News Feed, Home more attractive and fresh |
Version 1.2.5
No | Update | Description |
---|---|---|
1 | New Feature : Career Assesment | Want to observe and asses the skills and abilities of employees based on the qualification for their jobs? Start using Career Assesment now! |
Version 1.2.4
No | Update |
---|---|
1 | Christmas-themed user interface. |
2 | Improved performance stability and bug fixes. |
Version 1.2.2
No | Update |
---|---|
1 | Christmas-themed user interface. |
2 | Improved performance stability and bug fixes. |
Version 1.2.1
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.2.0
No | Update | Description |
---|---|---|
1 | New Feature : Fake GPS Detection | Trying to trick your GPS? Now you can’t do it anymore, because now we can check your GPS is fake or not! |
2 | Improved performance stability and bug fixes. |
Version 1.1.10
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.9
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.8
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.7
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.6
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.5
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.4
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.3
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.2
No | Update | Description |
---|---|---|
1 | New Feature : Group Chat | Collaborate and discuss easily with your colleagues by create new Group Chat. |
2 | New Feature : Timesheet | See your overtime (Before Shift and After Shift) in your Timesheet. |
3 | New Feature : Hierarchy | Allow view hierarchy structure for your leader, subordinates. |
Version 1.1.1
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
Version 1.1.0
No | Update | Description |
---|---|---|
1 | New Feature : Time Off | Allows you to view your TimeOff details, submit your requests, or even tracking and managing every time off in your team. |
2 | New Feature : Shift Change | Need to change your shift? This feature is a quicker and simpler way to help you in scheduling your new working shift for a certain time. |
3 | New Feature : Dark Mode | Dark mode is now available on StarConnect! you can activate it through the application’s ‘Account Setting’. |
Version 1.0.9
No | Update | Description |
---|---|---|
1 | Update Feature : Profile-Change Username | StarConnect now allows you to change your account’s display name from your application ‘Account Setting’. |
2 | New Feature : Interview | Interview : With this feature, recruiters can view all information regarding upcoming interviews and applicants, access the interviewer’s question form, and give their rating and feedback for the candidates. With an organized view of applicants information and details of upcoming interviews, you can now do give your feedback, rate, and evaluate them. |
Version 1.0.8
No | Update | Description |
---|---|---|
1 | New Feature : Job requisition | When you need to find the best and most suitable talent to your division, Use this feature to find the right candidates for your departments. From skills, budget, Experiences, or anything that you need from the candidates, just put every detail on your Job Requisition for the vacancy, and you will get the candidates you actually want. |
2 | New Feature : MPP | This feature is a simpler and better way for you to plan the manpower for your departments. It will help you easily manage and optimize your workforce management, and make sure that the organization will have the talent it needs to meet future demands. |
Version 1.0.7
No | Update | Description |
---|---|---|
1 | New Feature : Expense | Easily track and manage all your projects receipts and expenses, just fill the form, and submit your business expenses for the reimbursement. |
2 | New Feature : Application Notification | Worried about missing important information? now we have notification feature that will help you to always keep informed about. |
3 | New Feature : Chat | This feature, will help you to reach a new level of productivity. With this feature, you can communicate and collaborate freely with your colleagues, create a group chat, and keep up-to-date with your teams. |
Version 1.0.6
No | Update | Description |
---|---|---|
1 | New Feature : Goals Survey & Performance Survey | Do a quick survey to review your employees’ and/or colleagues’ work & performance in a specific period. |
2 | New Feature : Loan | Now you can take loan for any of your needs, medical, wedding, or anything, we offer several different kinds of loan that you can choose. |
3 | New Feature : Dashboard Insight | Provide a detailed and real-time data to managers and upper level so that it can be easier to check, track, and manage their teams and organizations. |
Version 1.0.5
No | Update | Description |
---|---|---|
1 | New Feature : Goals Survey& Performance Survey | Do a quick survey to review your employees’ and/or colleagues’ work & performance in a specific period. |
2 | New Feature : Loan | Now you can take loan for any of your needs, medical, wedding, or anything, we offer several different kinds of loan that you can choose. |
3 | New Feature : Dashboard Insight | Provide a detailed and real-time data to managers and upper level so that it can be easier to check, track, and manage their teams and organizations. |
Version 1.0.4
No | Update | Description |
---|---|---|
1 | New Feature : On boarding/Off boarding | Came up to help both employees and employer from hire to retire process, including creating, managing, and completing challenges, tasks, and programs. |
2 | New Feature : Questionnaire | Now you can easily check and complete the various questionnaires assigned to you. |
3 | New Feature : Workspace | Came to help you to get your preferred workspace in your office. You can easily choose and book your workspace with a few simple clicks from your mobile. |
4 | Update Feature : Asset | Will help both employees and admin to see, manage, and control all company assets lent to employees. |
Version 1.0.3
No | Update | Description |
---|---|---|
1 | New Features | Goals and Performance. |
2 | New Features | Performance Evaluation to help Managers in monitoring their team’s performance. |
Version 1.0.2
No | Update | Description |
---|---|---|
1 | New Features | Overtime and Benefit |
2 | Edit Profile | You can now edit your own Biodata, about Address, Family, and more. |
3 | Update Feature : Check In/Out Menu | Be able to access the maps from the Check-In/Out Approval Form. |
Version 1.0.1
No | Update |
---|---|
1 | Improved performance stability and bug fixes. |
2 | Introducing new features, News Feed and Forgot PIN. |